HDB resale prices and rents by town
The median 4-room HDB resale price was S$630,000 across Singapore in the 12 months to September 2026. Queenstown was the dearest town for 4-room flats at S$1,028,000, and Jurong West the cheapest at S$535,000.
Each town page has prices and rents for every flat type, the town's rank, its highest recent deals, its MRT stations and the new launches nearby. The numbers update with each HDB release.
| Town | Median price | Change YoY | Resales | Median rent |
|---|---|---|---|---|
| Ang Mo Kio | S$615,000 | +3.7% | 280 | S$3,400 |
| Bedok | S$594,000 | +1.5% | 510 | S$3,380 |
| Bishan | S$788,000 | +1.0% | 191 | S$3,650 |
| Bukit Batok | S$630,000 | +1.6% | 586 | S$3,300 |
| Bukit Merah | S$935,000 | +1.1% | 387 | S$3,900 |
| Bukit Panjang | S$570,000 | 0.0% | 375 | S$3,000 |
| Bukit Timah | S$938,000 | +7.6% | 16 | S$3,700 |
| Central Area | S$870,000 | −33.1% | 75 | S$4,450 |
| Choa Chu Kang | S$555,000 | +0.4% | 497 | S$3,100 |
| Clementi | S$821,500 | −4.2% | 196 | S$4,000 |
| Geylang | S$740,000 | −7.7% | 228 | S$3,600 |
| Hougang | S$618,888 | −1.4% | 579 | S$3,200 |
| Jurong East | S$548,000 | +0.9% | 143 | S$3,500 |
| Jurong West | S$535,000 | −0.7% | 590 | S$3,500 |
| Kallang/Whampoa | S$905,000 | +2.8% | 297 | S$3,800 |
| Marine Parade | S$645,000 | −0.4% | 37 | S$3,500 |
| Pasir Ris | S$635,000 | +1.1% | 311 | S$3,325 |
| Punggol | S$680,000 | +1.2% | 848 | S$3,250 |
| Queenstown | S$1,028,000 | +4.4% | 299 | S$4,150 |
| Sembawang | S$600,000 | −4.4% | 386 | S$3,100 |
| Sengkang | S$640,000 | −1.5% | 844 | S$3,200 |
| Serangoon | S$660,000 | +0.3% | 177 | S$3,400 |
| Tampines | S$665,000 | −0.5% | 902 | S$3,400 |
| Toa Payoh | S$1,000,000 | +2.0% | 401 | S$3,700 |
| Woodlands | S$550,000 | −1.6% | 875 | S$3,100 |
| Yishun | S$550,000 | −2.8% | 780 | S$3,100 |
Source: HDB. Data to Sep 2026.
All towns, every flat type
The island-wide medians for each flat type, for a yardstick when you read a town page.
| All HDB towns | Resales | Median price | Change YoY | Rentals | Median rent | Change YoY |
|---|---|---|---|---|---|---|
| 2-room | 752 | S$372,000 | +1.9% | 1,116 | S$2,350 | +2.2% |
| 3-room | 5,761 | S$440,000 | 0.0% | 12,195 | S$2,850 | +1.8% |
| 4-room | 10,810 | S$630,000 | +0.8% | 13,475 | S$3,300 | 0.0% |
| 5-room | 5,787 | S$740,000 | +1.4% | 8,359 | S$3,500 | 0.0% |
| Executive | 1,531 | S$915,000 | +2.8% | 1,856 | S$3,800 | +2.7% |
Source: HDB. Data to Sep 2026.
HDB prices, in your inbox
Our free daily email covers HDB and condo prices, new launches and rule changes, with the numbers behind them.