Condos near Somerset MRT: prices and travel times
North-South Line (NS23)
Somerset MRT station is on the North-South Line (NS23). Raffles Place is about 7 minutes away in the train, with no change.
Within 1 km, 38 condo projects had 5 or more resales in the 12 months to October 2026. Their median prices ran from S$1,768 to S$3,387 psf.
Train times from Somerset
Orchard is the nearest of the key stops, about 2 minutes away. Add the walk and the wait at each end.
| To | Time |
|---|---|
| Raffles Place | about 7 min |
| City Hall | about 4 min |
| Marina Bay | about 9 min |
| Orchard | about 2 min |
| Dhoby Ghaut | about 2 min |
| Changi Airport | about 34 min, 2 changes |
| Jurong East | about 63 min |
| Woodlands | about 40 min |
Source: SMRT, SBS Transit. Data as at 18 Oct 2026.
Condo prices near Somerset MRT
The condos within 1 km of the station, nearest first, with the median price per square foot of their resales. Hilltops had the highest median, S$3,387 psf; Leonie Gardens the lowest, S$1,768 psf.
| Project | Street | Tenure | Distance | Resales | Median psf |
|---|---|---|---|---|---|
| The Metz | Devonshire Road | Freehold | 210 m | 6 | S$2,569 |
| One Devonshire | Devonshire Road | Freehold | 300 m | 8 | S$2,816 |
| Espada | St. Thomas Walk | Freehold | 340 m | 6 | S$2,330 |
| St Thomas Suites | St. Thomas Walk | Freehold | 350 m | 6 | S$2,331 |
| Grange Heights | St. Thomas Walk | Freehold | 450 m | 5 | S$1,885 |
| Cairnhill Nine | Cairnhill Road | 99-year from 2014 | 460 m | 6 | S$2,429 |
| Belle Vue Residences | Oxley Walk | Freehold | 460 m | 13 | S$2,209 |
| 8 Saint Thomas | St. Thomas Walk | Freehold | 470 m | 6 | S$3,002 |
| Visioncrest | Oxley Rise | Freehold | 490 m | 8 | S$2,354 |
| The Rise @ Oxley - Residences | Oxley Rise | Freehold | 540 m | 7 | S$2,335 |
| Aspen Heights | River Valley Road | 999-year from 1841 | 550 m | 12 | S$2,444 |
| Waterscape at Cavenagh | Cavenagh Road | Freehold | 560 m | 5 | S$2,117 |
| The Laurels | Cairnhill Road | Freehold | 590 m | 7 | S$2,861 |
| Martin Place Residences | Martin Place | Freehold | 600 m | 9 | S$2,822 |
| Oue Twin Peaks | Leonie Hill Road | 99-year from 2010 | 600 m | 25 | S$2,156 |
| Waterford Residence | Kim Yam Road | 999-year from 1841 | 620 m | 8 | S$2,121 |
| The Imperial | Jalan Rumbia | Freehold | 680 m | 7 | S$2,560 |
| Martin Modern | Martin Place | 99-year from 2016 | 680 m | 31 | S$2,822 |
| Cairnhill Crest | Cairnhill Circle | Freehold | 690 m | 6 | S$2,423 |
| Leonie Gardens | Leonie Hill | 99-year from 1990 | 690 m | 8 | S$1,768 |
| Leonie Suites | Leonie Hill | 99-year from 2002 | 790 m | 5 | S$2,020 |
| 8 @ Mount Sophia | Mount Sophia | 103-year from 2002 | 810 m | 9 | S$1,778 |
| Helios Residences | Cairnhill Circle | Freehold | 810 m | 5 | S$2,572 |
| Martin No 38 | Martin Road | Freehold | 830 m | 8 | S$2,688 |
| Kim Sia Court | Jalan Jintan | Freehold | 830 m | 8 | S$2,106 |
| Hilltops | Cairnhill Circle | Freehold | 850 m | 11 | S$3,387 |
| Irwell Hill Residences | Irwell Hill | 99-year from 2020 | 870 m | 18 | S$2,949 |
| The Trillium | Kim Seng Road | Freehold | 870 m | 7 | S$2,754 |
| Rivergate | Robertson Quay | Freehold | 870 m | 11 | S$3,087 |
| Paterson Suites | Paterson Road | Freehold | 940 m | 8 | S$2,783 |
| Robertson 100 | Robertson Quay | Freehold | 940 m | 5 | S$2,419 |
| Scotts Square | Scotts Road | Freehold | 940 m | 5 | S$3,226 |
| Cairnhill Residences | Cairnhill Circle | Freehold | 1 km | 5 | S$2,587 |
| Riviere | Jiak Kim Street | 99-year from 2018 | 1 km | 10 | S$2,836 |
| Mirage Tower | Kim Seng Road | Freehold | 1 km | 5 | S$2,409 |
| Sophia Hills | Mount Sophia | 99-year from 2013 | 1 km | 25 | S$2,109 |
| Parc Sophia | Adis Road | Freehold | 1 km | 5 | S$1,771 |
| Tiara | Kim Seng Walk | Freehold | 1 km | 9 | S$2,518 |
| Project | Street | Tenure | Distance | New-sale caveats | Median psf |
|---|---|---|---|---|---|
| River Green | River Valley Green | 99-year from 2024 | 880 m | 24 | S$3,439 |
| The Robertson Opus | Unity Street | 999-year from 1841 | 900 m | 24 | S$3,378 |
| River Modern | River Valley Green | 99-year from 2025 | 910 m | 434 | S$3,231 |
| Orchard Sophia | Sophia Road | Freehold | 920 m | 7 | S$3,005 |
Source: URA. Data to Oct 2026.
The map puts the nearest 12 around the station, with the median psf on each pin.
Scroll sideways to see the whole map.
- Somerset MRT station
- Freehold project
- Leasehold project
- MRT or LRT station
- Expressway
- Park
- Water
Source: URA, OneMap, LTA, NParks. Roads, rail lines and water © OpenStreetMap contributors.
New launches near Somerset
Private condo and EC launches within 1.5 km of the station, nearest first.
| Project | Launch | Distance | Homes | Sold so far | Median psf |
|---|---|---|---|---|---|
| River Green | August 2025 | 880 m | 524 | 497 (95%) | S$3,575 |
| The Robertson Opus | July 2025 | 900 m | 348 | 211 (61%) | S$3,017 |
| River Modern | March 2026 | 910 m | 455 | 431 (95%) | S$3,581 |
| The Collective at One Sophia | November 2024 | 1.1 km | 367 | 98 (27%) | S$2,761 |
| Promenade Peak | August 2025 | 1.2 km | 596 | 431 (72%) | S$3,165 |
| Zyon Grand | October 2025 | 1.2 km | 706 | 637 (90%) | S$3,429 |
| Duet @ Emily | July 2026 | 1.3 km | 20 | 3 (15%) | S$2,506 |
| Union Square Residences | November 2024 | 1.5 km | 366 | 242 (66%) | S$2,813 |
Source: URA, developers. Data to Sep 2026.
Condo and HDB prices, in your inbox
Our free daily email covers condo and HDB prices, new launches and rule changes, with the numbers behind them.
Stations nearby
- Dhoby Ghaut NS24 NE6 CC1
- Orchard NS22 TE14
- Great World TE15
- Fort Canning DT20
- Bencoolen DT21
- Bras Basah CC2
- Little India DT12 NE7
- Newton NS21 DT11
- Havelock TE16