Condos near Great World MRT: prices and travel times
Thomson-East Coast Line (TE15)
Great World MRT station is on the Thomson-East Coast Line (TE15). Raffles Place is about 8 minutes away in the train, with 1 change.
Within 1 km, 34 condo projects had 5 or more resales in the 12 months to October 2026. Their median prices ran from S$1,711 to S$3,087 psf.
Train times from Great World
Orchard is the nearest of the key stops, about 2 minutes away. Add the walk and the wait at each end.
| To | Time |
|---|---|
| Raffles Place | about 8 min, 1 change |
| City Hall | about 9 min, 1 change |
| Marina Bay | about 9 min |
| Orchard | about 2 min |
| Dhoby Ghaut | about 7 min, 1 change |
| Changi Airport | about 40 min, 2 changes |
| Jurong East | about 26 min, 1 change |
| Woodlands | about 32 min |
Source: SMRT, SBS Transit. Data as at 18 Oct 2026.
Condo prices near Great World MRT
The condos within 1 km of the station, nearest first, with the median price per square foot of their resales. Rivergate had the highest median, S$3,087 psf; The Quayside the lowest, S$1,711 psf.
| Project | Street | Tenure | Distance | Resales | Median psf |
|---|---|---|---|---|---|
| The Trillium | Kim Seng Road | Freehold | 150 m | 7 | S$2,754 |
| Mirage Tower | Kim Seng Road | Freehold | 210 m | 5 | S$2,409 |
| Tiara | Kim Seng Walk | Freehold | 300 m | 9 | S$2,518 |
| Riviere | Jiak Kim Street | 99-year from 2018 | 310 m | 10 | S$2,836 |
| Irwell Hill Residences | Irwell Hill | 99-year from 2020 | 390 m | 18 | S$2,949 |
| Rivergate | Robertson Quay | Freehold | 400 m | 11 | S$3,087 |
| The Aston | Kay Poh Road | Freehold | 450 m | 5 | S$1,858 |
| 8 Saint Thomas | St. Thomas Walk | Freehold | 460 m | 6 | S$3,002 |
| Valley Park | River Valley Road | 999-year from 1877 | 500 m | 22 | S$2,246 |
| Rv Residences | River Valley Road | 999-year from 1877 | 530 m | 8 | S$2,395 |
| Grange Heights | St. Thomas Walk | Freehold | 530 m | 5 | S$1,885 |
| Stellar Rv | River Valley Road | Freehold | 540 m | 5 | S$1,845 |
| Leonie Gardens | Leonie Hill | 99-year from 1990 | 550 m | 8 | S$1,768 |
| Martin Place Residences | Martin Place | Freehold | 560 m | 9 | S$2,822 |
| Martin Modern | Martin Place | 99-year from 2016 | 560 m | 31 | S$2,822 |
| Martin No 38 | Martin Road | Freehold | 570 m | 8 | S$2,688 |
| Rv Edge | Shanghai Road | Freehold | 580 m | 6 | S$2,097 |
| Robertson 100 | Robertson Quay | Freehold | 590 m | 5 | S$2,419 |
| Espada | St. Thomas Walk | Freehold | 590 m | 6 | S$2,330 |
| Leonie Suites | Leonie Hill | 99-year from 2002 | 600 m | 5 | S$2,020 |
| St Thomas Suites | St. Thomas Walk | Freehold | 630 m | 6 | S$2,331 |
| Oue Twin Peaks | Leonie Hill Road | 99-year from 2010 | 630 m | 25 | S$2,156 |
| One Devonshire | Devonshire Road | Freehold | 640 m | 8 | S$2,816 |
| Watermark Robertson Quay | Rodyk Street | Freehold | 670 m | 8 | S$2,304 |
| Waterford Residence | Kim Yam Road | 999-year from 1841 | 750 m | 8 | S$2,121 |
| Regency Park | Nathan Road | Freehold | 760 m | 8 | S$2,324 |
| The Quayside | Robertson Quay | 99-year from 1994 | 770 m | 5 | S$1,711 |
| The Metz | Devonshire Road | Freehold | 780 m | 6 | S$2,569 |
| Aspen Heights | River Valley Road | 999-year from 1841 | 790 m | 12 | S$2,444 |
| Spring Grove | Grange Road | 99-year from 1991 | 820 m | 17 | S$1,809 |
| Domain 21 | Delta Road | 99-year from 2004 | 860 m | 6 | S$2,077 |
| Paterson Suites | Paterson Road | Freehold | 890 m | 8 | S$2,783 |
| One Jervois | Jervois Close | Freehold | 890 m | 5 | S$2,340 |
| River Place | Havelock Road | 99-year from 1995 | 1 km | 18 | S$1,831 |
| Project | Street | Tenure | Distance | New-sale caveats | Median psf |
|---|---|---|---|---|---|
| River Green | River Valley Green | 99-year from 2024 | 50 m | 24 | S$3,439 |
| River Modern | River Valley Green | 99-year from 2025 | 230 m | 434 | S$3,231 |
| Promenade Peak | Zion Promenade | 99-year from 2024 | 300 m | 61 | S$3,068 |
| Zyon Grand | Kim Seng Road | 99-year from 2024 | 420 m | 52 | S$3,242 |
| The Robertson Opus | Unity Street | 999-year from 1841 | 940 m | 24 | S$3,378 |
Source: URA. Data to Oct 2026.
The map puts the nearest 12 around the station, with the median psf on each pin.
Scroll sideways to see the whole map.
- Great World MRT station
- Freehold project
- Leasehold project
- MRT or LRT station
- Expressway
- Park
- Water
Source: URA, OneMap, LTA, NParks. Roads, rail lines and water © OpenStreetMap contributors.
New launches near Great World
Private condo and EC launches within 1.5 km of the station, nearest first.
| Project | Launch | Distance | Homes | Sold so far | Median psf |
|---|---|---|---|---|---|
| River Green | August 2025 | 50 m | 524 | 497 (95%) | S$3,575 |
| River Modern | March 2026 | 230 m | 455 | 431 (95%) | S$3,581 |
| Promenade Peak | August 2025 | 300 m | 596 | 431 (72%) | S$3,165 |
| Zyon Grand | October 2025 | 420 m | 706 | 637 (90%) | S$3,429 |
| The Robertson Opus | July 2025 | 940 m | 348 | 211 (61%) | S$3,017 |
| Upperhouse at Orchard Boulevard | July 2025 | 1.3 km | 301 | 249 (83%) | S$3,668 |
| Union Square Residences | November 2024 | 1.4 km | 366 | 242 (66%) | S$2,813 |
Source: URA, developers. Data to Sep 2026.
Condo and HDB prices, in your inbox
Our free daily email covers condo and HDB prices, new launches and rule changes, with the numbers behind them.
Stations nearby
- Havelock TE16
- Somerset NS23
- Orchard NS22 TE14
- Tiong Bahru EW17
- Fort Canning DT20
- Orchard Boulevard TE13
- Dhoby Ghaut NS24 NE6 CC1