Condos near Woodlands South MRT: prices and travel times
Thomson-East Coast Line (TE3)
Woodlands South MRT station is on the Thomson-East Coast Line (TE3). Raffles Place is about 36 minutes away in the train, with 1 change.
Within 1 km, 6 condo projects had 5 or more resales in the 12 months to October 2026. Their median prices ran from S$1,048 to S$1,340 psf.
HDB flats in the Woodlands planning area belong to HDB's Woodlands town. There, 4-room flats resold for a median S$550,000 in the 12 months to September 2026.
Train times from Woodlands South
Woodlands is the nearest of the key stops, about 3 minutes away. Add the walk and the wait at each end.
| To | Time |
|---|---|
| Raffles Place | about 36 min, 1 change |
| City Hall | about 34 min, 1 change |
| Marina Bay | about 38 min |
| Orchard | about 27 min |
| Dhoby Ghaut | about 32 min, 1 change |
| Changi Airport | about 69 min, 2 changes |
| Jurong East | about 25 min, 1 change |
| Woodlands | about 3 min |
Source: SMRT, SBS Transit. Data as at 18 Oct 2026.
Condo prices near Woodlands South MRT
The condos within 1 km of the station, nearest first, with the median price per square foot of their resales. Bellewoods had the highest median, S$1,340 psf; Rosewood the lowest, S$1,048 psf.
| Project | Street | Tenure | Distance | Resales | Median psf |
|---|---|---|---|---|---|
| La Casa (EC) | Woodlands Drive 16 | 99-year from 2004 | 770 m | 15 | S$1,058 |
| Twin Fountains (EC) | Woodlands Avenue 6 | 99-year from 2012 | 810 m | 15 | S$1,335 |
| Parc Rosewood | Rosewood Drive | 99-year from 2011 | 890 m | 26 | S$1,318 |
| Forestville (EC) | Woodlands Drive 16 | 99-year from 2012 | 900 m | 17 | S$1,239 |
| Rosewood | Rosewood Drive | 99-year from 2000 | 1 km | 13 | S$1,048 |
| Bellewoods (EC) | Woodlands Avenue 5 | 99-year from 2013 | 1 km | 25 | S$1,340 |
| Project | Street | Tenure | Distance | New-sale caveats | Median psf |
|---|---|---|---|---|---|
| Norwood Grand | Champions Way | 99-year from 2023 | 390 m | 30 | S$2,067 |
Source: URA. Data to Oct 2026.
The map puts them around the station, with the median psf on each pin.
Scroll sideways to see the whole map.
- Woodlands South MRT station
- Leasehold project
- MRT or LRT station
- Expressway
- Park
- Water
Source: URA, OneMap, LTA, NParks. Roads, rail lines and water © OpenStreetMap contributors.
HDB prices in Woodlands
HDB counts the flats of the Woodlands planning area in its Woodlands town. For the top prices, the trend and how the town ranks, see the Woodlands HDB page.
| Woodlands | Resales | Median price | Change YoY | Rentals | Median rent | Change YoY |
|---|---|---|---|---|---|---|
| 2-room | 35 | S$378,000 | +4.7% | 59 | S$2,300 | +1.1% |
| 3-room | 207 | S$410,000 | −5.2% | 220 | S$2,500 | 0.0% |
| 4-room | 875 | S$550,000 | −1.6% | 720 | S$3,100 | +3.3% |
| 5-room | 527 | S$655,000 | −0.8% | 580 | S$3,300 | 0.0% |
| Executive | 184 | S$918,000 | +2.7% | 142 | S$3,600 | +2.9% |
Source: HDB. Data to Sep 2026.
New launches near Woodlands South
Private condo and EC launches within 1.5 km of the station, nearest first.
| Project | Launch | Distance | Homes | Sold so far | Median psf |
|---|---|---|---|---|---|
| Norwood Grand | October 2024 | 390 m | 348 | 330 (95%) | S$2,083 |
Source: URA, developers. Data to Sep 2026.
Condo and HDB prices, in your inbox
Our free daily email covers condo and HDB prices, new launches and rule changes, with the numbers behind them.
Stations nearby
- Woodlands NS9 TE2