Condos near Pasir Panjang MRT: prices and travel times
Circle Line (CC26)
Pasir Panjang MRT station is on the Circle Line (CC26). Raffles Place is about 21 minutes away in the train, with 1 change.
One condo within 1 km had 5 or more resales in the 12 months to October 2026: Kent Ridge Hill Residences, at a median S$1,974 psf.
HDB flats in the Queenstown planning area belong to HDB's Queenstown town. There, 4-room flats resold for a median S$1,028,000 in the 12 months to September 2026.
Train times from Pasir Panjang
Marina Bay is the nearest of the key stops, about 18 minutes away. Add the walk and the wait at each end.
| To | Time |
|---|---|
| Raffles Place | about 21 min, 1 change |
| City Hall | about 23 min, 1 change |
| Marina Bay | about 18 min |
| Orchard | about 29 min, 1 change |
| Dhoby Ghaut | about 30 min |
| Changi Airport | about 51 min, 2 changes |
| Jurong East | about 19 min, 1 change |
| Woodlands | about 40 min, 1 change |
Source: SMRT, SBS Transit. Data as at 18 Oct 2026.
Condo prices near Pasir Panjang MRT
The condos within 1 km of the station, nearest first, with the median price per square foot of their resales.
| Project | Street | Tenure | Distance | Resales | Median psf |
|---|---|---|---|---|---|
| Kent Ridge Hill Residences | South Buona Vista Road | 99-year from 2018 | 640 m | 31 | S$1,974 |
| Project | Street | Tenure | Distance | New-sale caveats | Median psf |
|---|---|---|---|---|---|
| Terra Hill | Yew Siang Road | Freehold | 420 m | 97 | S$2,518 |
Source: URA. Data to Oct 2026.
The map puts them around the station, with the median psf on each pin.
Scroll sideways to see the whole map.
- Pasir Panjang MRT station
- Leasehold project
- MRT or LRT station
- Expressway
- Park
- Water
Source: URA, OneMap, LTA, NParks. Roads, rail lines and water © OpenStreetMap contributors.
HDB prices in Queenstown
HDB counts the flats of the Queenstown planning area in its Queenstown town. For the top prices, the trend and how the town ranks, see the Queenstown HDB page.
| Queenstown | Resales | Median price | Change YoY | Rentals | Median rent | Change YoY |
|---|---|---|---|---|---|---|
| 2-room | 19* | S$515,000 | +71.7% | 34 | S$2,500 | +4.7% |
| 3-room | 340 | S$450,000 | +2.3% | 941 | S$3,000 | 0.0% |
| 4-room | 299 | S$1,028,000 | +4.4% | 433 | S$4,150 | +1.2% |
| 5-room | 86 | S$1,230,940 | +5.9% | 169 | S$4,400 | +1.7% |
| Executive | 7* | S$1,390,000 | +4.1% | 6* | S$4,950 | +12.5% |
Source: HDB. Data to Sep 2026.
Condo and HDB prices, in your inbox
Our free daily email covers condo and HDB prices, new launches and rule changes, with the numbers behind them.
Stations nearby
- Labrador Park CC27
- Haw Par Villa CC25