Condos near Dover MRT: prices and travel times
East-West Line (EW22)
Dover MRT station is on the East-West Line (EW22). Raffles Place is about 19 minutes away in the train, with no change.
Within 1 km, 8 condo projects had 5 or more resales in the 12 months to October 2026. Their median prices ran from S$1,035 to S$2,092 psf.
HDB flats in the Queenstown planning area belong to HDB's Queenstown town. There, 4-room flats resold for a median S$1,028,000 in the 12 months to September 2026.
Train times from Dover
Jurong East is the nearest of the key stops, about 8 minutes away. Add the walk and the wait at each end.
| To | Time |
|---|---|
| Raffles Place | about 19 min |
| City Hall | about 22 min |
| Marina Bay | about 20 min, 1 change |
| Orchard | about 20 min, 1 change |
| Dhoby Ghaut | about 21 min, 1 change |
| Changi Airport | about 51 min, 1 change |
| Jurong East | about 8 min |
| Woodlands | about 30 min, 1 change |
Source: SMRT, SBS Transit. Data as at 18 Oct 2026.
Condo prices near Dover MRT
The condos within 1 km of the station, nearest first, with the median price per square foot of their resales. The Trizon had the highest median, S$2,092 psf; Pine Grove the lowest, S$1,035 psf.
| Project | Street | Tenure | Distance | Resales | Median psf |
|---|---|---|---|---|---|
| The Trizon | Ridgewood Close | Freehold | 740 m | 8 | S$2,092 |
| Ridgewood | Mount Sinai Drive | 999-year from 1885 | 790 m | 10 | S$1,819 |
| Dover Parkview | Dover Rise | 99-year from 1993 | 840 m | 22 | S$1,433 |
| Pandan Valley | Pandan Valley | Freehold | 870 m | 12 | S$1,579 |
| Astor Green | Pine Grove | 99-year from 1991 | 880 m | 5 | S$1,501 |
| Pine Grove | Pine Grove | 99-year from 1984 | 900 m | 9 | S$1,035 |
| Heritage View | Dover Rise | 99-year from 1996 | 1 km | 13 | S$1,672 |
| Glentrees | Mount Sinai Lane | 999-year from 1885 | 1 km | 6 | S$1,915 |
| Project | Street | Tenure | Distance | New-sale caveats | Median psf |
|---|---|---|---|---|---|
| Pinetree Hill | Pine Grove | 99-year from 2022 | 940 m | 49 | S$2,584 |
| Nava Grove | Pine Grove | 99-year from 2024 | 1 km | 52 | S$2,664 |
Source: URA. Data to Oct 2026.
The map puts them around the station, with the median psf on each pin.
Scroll sideways to see the whole map.
- Dover MRT station
- Freehold project
- Leasehold project
- MRT or LRT station
- Expressway
- Park
- Water
Source: URA, OneMap, LTA, NParks. Roads, rail lines and water © OpenStreetMap contributors.
HDB prices in Queenstown
HDB counts the flats of the Queenstown planning area in its Queenstown town. For the top prices, the trend and how the town ranks, see the Queenstown HDB page.
| Queenstown | Resales | Median price | Change YoY | Rentals | Median rent | Change YoY |
|---|---|---|---|---|---|---|
| 2-room | 19* | S$515,000 | +71.7% | 34 | S$2,500 | +4.7% |
| 3-room | 340 | S$450,000 | +2.3% | 941 | S$3,000 | 0.0% |
| 4-room | 299 | S$1,028,000 | +4.4% | 433 | S$4,150 | +1.2% |
| 5-room | 86 | S$1,230,940 | +5.9% | 169 | S$4,400 | +1.7% |
| Executive | 7* | S$1,390,000 | +4.1% | 6* | S$4,950 | +12.5% |
Source: HDB. Data to Sep 2026.
New launches near Dover
Private condo and EC launches within 1.5 km of the station, nearest first.
| Project | Launch | Distance | Homes | Sold so far | Median psf |
|---|---|---|---|---|---|
| Nava Grove | November 2024 | 1 km | 552 | 551 (100%) | S$2,770 |
| Elta | February 2025 | 1.3 km | 501 | 424 (85%) | S$2,439 |
Source: URA, developers. Data to Sep 2026.
Condo and HDB prices, in your inbox
Our free daily email covers condo and HDB prices, new launches and rule changes, with the numbers behind them.
Stations nearby
- Buona Vista EW21 CC22
- Clementi EW23